top of page
WELCOME TO

THE PAB
Kensington Royals
TEAM ROSTER:
Adrian Jackson | Util | 17 |
Alex Dominguez | OF | 95 |
David Gavigan | C | 4 |
Derek Schauer | OF | 11 |
Jesse Engaard | 3B | 8 |
Joshua Grace | RHP | 13 |
Kristerpher Henderson | 3B/SS | |
Marcus Peele | IF | 22 |
Matt Smith | RHP | 26 |
Matthew Burres | DH | |
Nickel Heimann | 2B | 12 |
Phil Pickering | 2B | 14 |
Rob Dingman | CF | 21 |
Rob Terry | RF | 11 |
Brett Mele | RF | 5 |
FULL TEAM STATS COMING SOON!

bottom of page