top of page
WELCOME TO

THE PAB
Brazen Foxes
TEAM ROSTER:
Daniel Frankel | LHP | 12 |
James Agro | ||
Adam Novotny | 1B/OF | 6 |
Matt Rubenstein | 3B | 27 |
Jared Septer | C | 20 |
Brian Hilbert | LF | 4 |
Nixon Lebrun | RHP | 23 |
Michael Sheppard-Gordon | CF | 2 |
Marvin Dozier | SS | 4 |
Kyle Rosenfeld | 2B | 3 |
Efrain Nieves Jr (Tito) | 2B | 7 |
Jerry Hudgens | CF | 42 |
Dominick Johnson Martinez | ||
Jaden Fields | LF | 63 |
Schyler Marsh | CF | 10 |
John Goldsmith | SS/3B/OF | 2 |
FULL TEAM STATS COMING SOON!

bottom of page