top of page
WELCOME TO

THE PAB
Brahma Bulls
TEAM ROSTER:
Bob Clift | OF | 4 |
Brian Schnell | Middle Infield | 7 |
Carl McHugh | Third base | 35 |
Devin Kelly | OF | 21 |
Drew Judge | Third | 26 |
Eli Salls | C | 17 |
Jack Sandone | Shortstop | 9 |
Jaeson Efre | Cf | 7 |
Jordan Bynum | C | 13 |
Jordan Silverman | OF | 22 |
Kaleb Sawyer | 3B, 1B | 10 |
Matt Bichefsky | 2B | 12 |
Matt Culbertson | SP | 14 |
Matt Edelman | 1B | 131 |
Michael Applegate | SS | 20 |
Richie Campbell | 3B | 6 |
Tracey Johnson | RF | 44 |
FULL TEAM STATS COMING SOON!

bottom of page